Product Description
Specifications Of  HP DeskJet Ink Advantage 5075 AiO Printer
| SKU | |
|---|---|
| SKU | M2U86B |
| PRINT SPEED, BLACK | <=10 |
| COLOR OUTPUT | Color |
| PRINT SPEED, COLOR | <=10 |
| CATEGORY | |
| PRODUCT TYPE | Inkjet printers |
| FAMILY BRAND | Deskjet Ink Advantage |
| FEATURES | |
|---|---|
| FUNCTIONS | Print scan and copy |
| SCAN SPEED | |
|---|---|
| SCAN SPEED (NORMAL, LETTER) | 3 ppm color 7 ppm mono |
| SCAN SPEED (NORMAL, A4) | 3 ppm color 7 ppm mono |
| SCAN SPEED DUPLEX (NORMAL, A4) | No ADF on the device |
| SCAN SPEED DUPLEX (NORMAL, LETTER) | No ADF on the device |
| CARTRIDGES AND PRINTHEADS | |
| TECHNOLOGY | Ink |
| NUMBER OF PRINT CARTRIDGES | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| INK TYPES | Dye-based (color); pigment-based (black) |
| PRINT HEADS | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| COLOR(S) OF PRINTING SUPPLIES | Black, cyan, magenta, yellow |
| PRINT HEAD NOZZLES | 328 Black, 588 Color |
| BATTERY AND POWER | |
|---|---|
| POWER | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
| POWER CONSUMPTION | Up to 14 watts (Printing), 3.75 watts (Ready), 0.89 watts (Sleep), 0.11 watts (Off) |
| POWER SUPPLY TYPE | Built-in Universal Power Supply |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 16 sec |
| FIRST PAGE OUT COLOR (A4, READY) | As fast as 19 sec |
| PRINTER SPECIFICATIONS | |
| DUTY CYCLE (MONTHLY, LETTER) | Up to 1250 pages |
| ENVELOPE FEEDER | No |
| PRINT LANGUAGES | HP PCL3 GUI |
| PAPER TRAYS, MAXIMUM | 1 |
| DUTY CYCLE (MONTHLY, A4) | Up to 1250 pages |
| PAPER TRAYS, STANDARD | 1 |
| DUPLEX PRINTING | Automatic (standard) |
| AUTOMATIC PAPER SENSOR | NO |
| PRINT COLOURS | Yes |
| BORDERLESS PRINTING | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
| PRINTER DRIVERS INCLUDED | HP PCL3 GUI |
| VERTICAL ALIGNMENT ACCURACY | 0.042 mm |
| MEMORY | |
|---|---|
| MEMORY SLOTS | None |
| MEMORY | 256 MB DDR3L Memory |
| MEMORY, MAXIMUM | 256 MB DDR3L Memory |
| CONNECTIVITY AND COMMUNICATIONS | |
|---|---|
| MODEM | 56 kbps |
| CONNECTIVITY, STANDARD | Wireless/WiFi |
| NETWORK CAPABILITIES | Yes, via dual band (2.4/5GHz) wireless 802.11b/g/n |
| WIRELESS CAPABILITY | Yes |
| MOBILE PRINTING CAPABILITY | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrintâ„¢ as well as other solutions; Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 8, Windows RT. |
| NETWORK PROTOCOLS, SUPPORTED | TCP/IP |
| PLUG AND PLAY | Auto Wireless Connect |
| PROCESSOR | |
|---|---|
| PROCESSOR SPEED | 800 MHz |







Reviews
There are no reviews yet.