Product Description
Specifications Of  HP DeskJet Ink Advantage 2675 All-in-One Printer (Print, Scan, Copy, Wireless)
| SKU | |
|---|---|
| SKU | V1N02B |
| COLOR OUTPUT | Color |
| CATEGORY | |
| PRODUCT TYPE | Inkjet printers |
| FAMILY BRAND | Deskjet Ink Advantage |
| FEATURES | |
| FUNCTIONS | Print scan and copy |
| PRINTING MEDIA HANDLING | |
|---|---|
| PAPER HANDLING INPUT, STANDARD | 60-sheet input tray |
| PAPER HANDLING OUTPUT, STANDARD | 25-sheet output tray |
| CARTRIDGES AND PRINTHEADS | |
|---|---|
| TECHNOLOGY | Â Â Ink |
| NUMBER OF PRINT CARTRIDGES
CARTRIDGEÂ Â Â Â Â Â MRPÂ Â Â Â PAGE YIELD 680 BLACKÂ Â Â Â Â Â 794Â Â Â Â Â Â 480 680 TRI COLORÂ Â Â 794Â Â Â Â Â Â 150 |
2 (1 black, 1 Tri-color) |
| PRINTER SPECIFICATIONS |
|---|
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 14 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 14 sec |
| FIRST PAGE OUT COLOR (A4, READY) | As fast as 18 sec |
| FIRST PAGE OUT COLOR (LETTER, READY) | As fast as 18 sec |
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | Storage devices not supported |
|---|
| DUTY CYCLE (MONTHLY, LETTER) | Up to 1000 pages |
|---|
| FUNCTIONS | Print, copy, scan |
|---|---|
| PRINT LANGUAGES | HP PCL 3 GUI |
| DUTY CYCLE (MONTHLY, A4) | Up to 1000 pages |
|---|
| RECOMMENDED MONTHLY PAGE VOLUME | 50 to 100 |
|---|---|
| PRINT TECHNOLOGY | HP Thermal Inkjet |
| DUPLEX PRINTING | Manual (driver support provided) |
| MEMORY | |
|---|---|
| MEMORY, MAXIMUM | 512 M bit DDR3; 256 M bit flash |
| CONNECTIVITY AND COMMUNICATIONS | |
|---|---|
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 |
| NETWORK CAPABILITIES | Wifi |
| WIRELESS CAPABILITY | Yes |
| MOBILE PRINTING CAPABILITY | Yes, Airprint |
| NETWORK PROTOCOLS, SUPPORTED | Wireless Network Supported |
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, A4) | Up to 5.5 ppm |
| PRINT SPEED BLACK (DRAFT, A4) | Up to 20 ppm |
| PRINT SPEED COLOUR | Up to 5.5 ppm(normal, A4), Up to 5.5 ppm(normal, letter) |
| PRINT SPEED | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| PRINT SPEED (ISO) | Up to 7.5 ppm(black), Up to 5.5 ppm(color) |
|---|---|
| PRINT SPEED (DRAFT, LETTER) | Up to 20 ppm(black), Up to 16 ppm(color) |
| PRINT RESOLUTION | |
|---|---|
| PRINT QUALITY BLACK (BEST) | Up to 1200 x 1200 rendered dpi |








Reviews
There are no reviews yet.